# Inference Benchmarks
These tables collect inference benchmarks for Cosmos3. **Generator** sections measure diffusion-path latency (image and video generation via i2v, t2i, and t2v) across PyTorch, vLLM-Omni, and Diffusers. The **Reasoner** section measures VLM serving metrics (TTFT, request latency, throughput) for text outputs from vision and text inputs via vLLM.
Generator results are published incrementally from internal benchmark runs. **Empty cells mean that combination has not been measured yet** — not that it is unsupported. See the notes under each table for workload details and data-source definitions.
## Table of Contents
- [Cosmos3-Nano Generator](#cosmos3-nano-generator)
- [Text-to-Video (t2v)](#text-to-video-t2v)
- [Image-to-Video (i2v)](#image-to-video-i2v)
- [Text-to-Image (t2i)](#text-to-image-t2i)
- [Cosmos3-Super Generator](#cosmos3-super-generator)
- [Text-to-Video (t2v)](#text-to-video-t2v-1)
- [Image-to-Video (i2v)](#image-to-video-i2v-1)
- [Text-to-Image (t2i)](#text-to-image-t2i-1)
- [Cosmos3-Nano Reasoner](#cosmos3-nano-reasoner)
- [RTX PRO 6000 Blackwell](#rtx-pro-6000-blackwell)
- [H20](#h20)
- [H100 NVL](#h100-nvl)
- [H200 NVL](#h200-nvl)
- [H100 80GB HBM3 (SXM)](#h100-80gb-hbm3-sxm)
- [H200 141GB HBM3](#h200-141gb-hbm3)
- [B200](#b200)
- [B300](#b300)
- [Cosmos3-Super Reasoner](#cosmos3-super-reasoner)
- [RTX PRO 6000 Blackwell](#rtx-pro-6000-blackwell-1)
- [H20](#h20-1)
- [H100 NVL](#h100-nvl-1)
- [H200 NVL](#h200-nvl-1)
- [H200 141GB HBM3](#h200-141gb-hbm3-1)
- [B200](#b200-1)
- [B300](#b300-1)
## Cosmos3-Nano Generator
These tables report **Cosmos3-Nano** generator latency in seconds for **image-to-video (i2v)**, **text-to-image (t2i)**, and **text-to-video (t2v)** - the primary vision-generation modes of the omni-model. Benchmarks use BF16 precision, batch size 1, and identical prompts, seeds, and sampler settings across engines where noted below. Video workloads follow the standard Cosmos3 generation profile (189 frames at 24 FPS unless a resolution tier limits frame count).
Three integration paths are compared. **PyTorch** reports average generation (sampling) time from OSS reference inference with CUDA Graphs enabled where supported. **vLLM-Omni** reports total pipeline time at **720p** on supported GPUs. **Diffusers** reports end-to-end generation time through the Hugging Face `Cosmos3OmniPipeline` without custom CUDA graphs at **256p/1**, **480p/1**, and **720p/1** (320×192, 832×480, and 1280×720). Empty cells indicate a run has not been completed for that GPU, engine, resolution, or tensor-parallel width - tables are filled in as benchmark campaigns finish.
### Text-to-Video (t2v)
| GPU | Engine | 256p/1 | 256p/4 | 256p/8 | 480p/1 | 480p/4 | 480p/8 | 720p/1 | 720p/4 | 720p/8 |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **RTX PRO 6000 Blackwell** | PyTorch | 13.95 | | 4.90 | 180.81 | | | 786.37 | 225.45 | 127.57 |
| | vLLM-Omni | 10.65 | 5.06 | 3.78 | 105.61 | 35.93 | 23.76 | 369.67 | 114.30 | 68.66 |
| | Diffusers | 11.20 | | | 112.00 | | | 392.00 | | |
| **H20** | PyTorch | 30.57 | | | 257.51 | | | 931.39 | 268.88 | 157.71 |
| | vLLM-Omni | 28.58 | 10.20 | 7.70 | 256.97 | 77.42 | 47.53 | 929.81 | 260.75 | 148.46 |
| | Diffusers | 30.20 | | | 258.00 | | | 926.00 | | |
| **H100 NVL** | PyTorch | 10.03 | 4.27 | 3.95 | 84.12 | 29.18 | 21.46 | 297.27 | 94.15 | 61.63 |
| | vLLM-Omni | 9.25 | 3.68 | 3.15 | 80.75 | 27.48 | 18.77 | 311.13 | 88.25(*) | 54.01(*) |
| | Diffusers | 11.00 | | | 90.00 | | | 324.20 | | |
| **H200 NVL** | PyTorch | 8.17 | | | 69.79 | | | 244.39 | 77.35 | 45.70 |
| | vLLM-Omni | 7.44 | 3.27 | 2.33 | 64.58 | 21.31 | 12.92 | 240.05 | 69.63 | 39.17 |
| | Diffusers | 9.00 | | | 74.00 | | | 276.20 | | |
| **H100 80GB HBM3** | PyTorch | 7.61 | 3.50 | 3.17 | 59.83 | 21.23 | 14.37 | 207.78 | 66.94 | 41.81 |
| | vLLM-Omni | 6.97 | 3.45 | 3.49 | 58.17 | 19.95 | 13.46 | 202.29 | 62.82 | 37.80 |
| | Diffusers | 9.00 | | | 68.00 | | | 240.00 | | |
| **H200 141GB HBM3** | PyTorch | 7.53 | 3.34 | 3.19 | 60.18 | 20.84 | 13.97 | 214.28 | 67.48 | 41.26 |
| | vLLM-Omni | 6.79 | 3.25 | 3.42 | 58.14 | 19.77 | 12.97 | 208.36 | 63.27 | 37.49 |
| | Diffusers | 9.00 | | | 67.00 | | | 239.60 | | |
| **B200** | PyTorch | 4.56 | 2.78 | 2.79 | 33.20 | 13.20 | 9.69 | 114.85 | 39.75 | 26.27 |
| | vLLM-Omni | 4.03 | 2.43 | 3.49 | 32.04 | 12.63 | 10.09 | 107.84 | 35.29 | 22.87 |
| | Diffusers | 7.00 | | | 36.80 | | | 117.00 | | |
| **B300** | PyTorch | | | | | | | | | |
| | vLLM-Omni | 4.46 | 4.11 | 5.44 | 32.18 | 13.83 | 11.57 | 102.10 | 35.68 | 24.33 |
| | Diffusers | 39.40 | | | 63.40 | | | 139.40 | | |
### Image-to-Video (i2v)
| GPU | Engine | 256p/1 | 256p/4 | 256p/8 | 480p/1 | 480p/4 | 480p/8 | 720p/1 | 720p/4 | 720p/8 |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **RTX PRO 6000 Blackwell** | PyTorch | | | | 182.14 | | | 788.80 | 226.25 | 127.79 |
| | vLLM-Omni | 11.04 | 5.48 | 4.24 | 107.77 | 38.05 | 25.95 | 375.01 | 119.27 | 73.57 |
| | Diffusers | 12.00 | | | 112.00 | | | 397.00 | | |
| **H20** | PyTorch | 31.36 | | | 257.10 | | | 933.07 | 268.99 | 158.10 |
| | vLLM-Omni | 29.50 | 11.26 | 8.64 | 261.56 | 81.93 | 52.06 | 940.16 | 271.37 | 158.76 |
| | Diffusers | 31.00 | | | 258.00 | | | 925.00 | | |
| **H100 NVL** | PyTorch | 10.19 | 4.31 | 3.99 | 84.50 | 28.69 | 21.52 | 298.57 | 95.76 | 60.58 |
| | vLLM-Omni | 9.62 | 4.11 | 3.63 | 82.61 | 29.35 | 20.73 | 286.33 | 92.23(*) | 58.02(*) |
| | Diffusers | 11.00 | | | 91.00 | | | 325.20 | | |
| **H200 NVL** | PyTorch | 8.27 | | | 69.99 | | | 246.62 | 77.69 | 45.99 |
| | vLLM-Omni | 7.83 | 3.69 | 2.78 | 66.39 | 22.93 | 14.58 | 243.52 | 73.26 | 42.86 |
| | Diffusers | 9.00 | | | 74.00 | | | 275.20 | | |
| **H100 80GB HBM3** | PyTorch | 7.64 | 3.47 | 3.21 | 59.95 | 21.40 | 14.43 | 207.87 | 67.52 | 41.66 |
| | vLLM-Omni | 7.37 | 3.81 | 3.97 | 59.77 | 21.68 | 15.12 | 205.97 | 66.52 | 41.51 |
| | Diffusers | 9.00 | | | 68.00 | | | 239.80 | | |
| **H200 141GB HBM3** | PyTorch | 7.65 | 3.37 | 3.17 | 60.51 | 21.01 | 14.07 | 214.80 | 67.14 | 41.00 |
| | vLLM-Omni | 7.28 | 3.63 | 3.83 | 59.64 | 21.35 | 14.67 | 209.65 | 66.65 | 40.77 |
| | Diffusers | 9.00 | | | 67.20 | | | 240.00 | | |
| **B200** | PyTorch | 4.60 | 2.77 | 2.81 | | 13.07 | 9.66 | 113.90 | 40.01 | 26.58 |
| | vLLM-Omni | 4.33 | 2.77 | 3.84 | 33.09 | 13.79 | 11.39 | 110.19 | 37.76 | 25.68 |
| | Diffusers | | | | | | | 116.00 | | |
| **B300** | PyTorch | | | | | | | | | |
| | vLLM-Omni | 5.61 | 4.67 | 5.90 | 33.45 | 15.06 | 13.13 | 104.75 | 38.27 | 26.87 |
| | Diffusers | 28.60 | | | 65.60 | | | 139.60 | | |
### Text-to-Image (t2i)
| GPU | Engine | 256p/1 | 256p/4 | 256p/8 | 480p/1 | 480p/4 | 480p/8 | 720p/1 | 720p/4 | 720p/8 |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **RTX PRO 6000 Blackwell** | PyTorch | 2.99 | | | 4.51 | | | 7.12 | 3.18 | 2.70 |
| | vLLM-Omni | 1.59 | 1.54 | 1.59 | 2.87 | 1.55 | 1.81 | 4.99 | 2.32 | 1.96 |
| | Diffusers | 2.00 | | | 4.00 | | | 5.00 | | |
| **H20** | PyTorch | 3.06 | | | 6.51 | | | 12.31 | 4.28 | 3.06 |
| | vLLM-Omni | 1.73 | 2.46 | 3.22 | 4.92 | 2.57 | 7.24 | 10.73 | 4.24 | 3.59 |
| | Diffusers | 3.00 | | | 6.00 | | | 10.00 | | |
| **H100 NVL** | PyTorch | 2.77 | 2.45 | 2.57 | 2.83 | 2.56 | 2.51 | 4.21 | 2.57 | 2.64 |
| | vLLM-Omni | 1.55 | 1.75 | 1.91 | 1.92 | 1.81 | 10.82 | 3.44 | 1.83 | 1.90 |
| | Diffusers | 3.00 | | | 3.00 | | | 4.00 | | |
| **H200 NVL** | PyTorch | | | | 2.85 | | | 3.58 | 2.62 | 2.64 |
| | vLLM-Omni | 1.53 | 2.01 | 1.96 | 1.58 | 1.91 | 17.71 | 2.81 | 1.94 | 1.94 |
| | Diffusers | 3.00 | | | 3.00 | | | 4.00 | | |
| **H100 80GB HBM3** | PyTorch | 3.01 | 2.66 | 2.56 | 3.01 | 2.59 | 2.75 | 3.45 | 2.73 | 2.77 |
| | vLLM-Omni | 1.61 | 2.45 | 3.18 | 1.53 | 2.35 | 7.02 | 2.61 | 2.45 | 3.03 |
| | Diffusers | 3.00 | | | 3.00 | | | 4.00 | | |
| **H200 141GB HBM3** | PyTorch | 2.96 | 2.59 | 2.70 | 3.04 | 2.78 | 2.77 | 3.28 | 2.84 | 2.77 |
| | vLLM-Omni | 1.57 | 2.38 | 3.16 | 1.52 | 2.37 | 7.05 | 2.60 | 2.33 | 3.20 |
| | Diffusers | 3.00 | | | 3.00 | | | 4.00 | | |
| **B200** | PyTorch | | 2.39 | 2.59 | 2.75 | 2.43 | 2.56 | 2.87 | 2.58 | 2.62 |
| | vLLM-Omni | 1.49 | 2.21 | 3.27 | 1.20 | 2.05 | 7.58 | 1.77 | 2.20 | 3.41 |
| | Diffusers | | | | | | | 3.00 | | |
| **B300** | PyTorch | | | | | | | | | |
| | vLLM-Omni | 1.97 | 4.52 | 5.82 | 1.81 | 4.16 | 71.19 | 2.34 | 4.09 | 5.62 |
| | Diffusers | 36.20 | | | | | | 41.00 | | |
Notes:
1. All times measured on identical workloads (same seed, sampler settings, prompt).
2. 4×/8× GPU configurations use tensor parallelism.
3. vLLM-Omni numbers are for the upcoming public release in the vLLM-Omni repo; subject to change before GA. Values marked with (*) are pre-release vLLM-Omni measurements on H100 NVL and may change before GA.
4. Diffusers numbers use the HuggingFace `diffusers` integration without custom CUDA graphs; reported at 256p/1, 480p/1, and 720p/1 (single-GPU only).
5. PyTorch numbers report average generation (sampling) time from OSS inference benchmarking.
6. At 256p, multi-GPU configurations on B300 may underperform single-GPU due to small-workload TP overhead; single-GPU is recommended at this resolution.
## Cosmos3-Super Generator
These tables report **Cosmos3-Super** generator latency in seconds for **image-to-video (i2v)**, **text-to-image (t2i)**, and **text-to-video (t2v)**. The 32B checkpoint targets higher-quality world generation; expect longer runtimes than Nano at the same resolution. Benchmarks use BF16 precision, batch size 1, and matched prompts, seeds, and sampler settings. Video workloads follow the standard Cosmos3 profile (189 frames at 24 FPS where applicable).
As with Nano, three engines are tracked: **PyTorch** (OSS generation/sampling time), **vLLM-Omni** (total pipeline time at 720p on supported GPUs), and **Diffusers** (Hugging Face `Cosmos3OmniPipeline` end-to-end time at **256p/1**, **480p/1**, and **720p/1** — 320×192, 832×480, and 1280×720). Super coverage is narrower than Nano in early releases - for example, vLLM-Omni and Diffusers runs exist primarily on B200 and select H200 configurations. **Empty cells are pending measurements**, not unsupported configurations.
### Text-to-Video (t2v)
| GPU | Engine | 256p/1 | 256p/4 | 256p/8 | 480p/1 | 480p/4 | 480p/8 | 720p/1 | 720p/4 | 720p/8 |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **RTX PRO 6000 Blackwell** | PyTorch | | | | | | | | 789.03 | 427.16 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H20** | PyTorch | | | | | | | | | 492.41 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H100 NVL** | PyTorch | | | 16.83 | | 101.27 | 64.14 | | 330.04 | 186.19 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H200 NVL** | PyTorch | | | | | | | | 258.34 | 139.37 |
| | vLLM-Omni | 27.54 | | 5.06 | 252.33 | | 36.66 | 911.49 | 245.51 | 123.85 |
| | Diffusers | 33.00 | | | 286.80 | | | 1036.00 | | |
| **H100 80GB HBM3** | PyTorch | | | | | | | | | |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H200 141GB HBM3** | PyTorch | | 14.82 | 11.82 | | 70.27 | 41.78 | | 224.43 | 123.49 |
| | vLLM-Omni | 25.61 | | 5.87 | 219.11 | | 35.26 | 769.63 | 212.30 | 111.94 |
| | Diffusers | 31.00 | | | 251.60 | | | 886.20 | | |
| **B200** | PyTorch | | 5.59 | 4.09 | 114.38 | 35.73 | 21.39 | 407.50 | 118.38 | 65.93 |
| | vLLM-Omni | 13.84 | | 4.76 | 114.08 | | 22.09 | 390.28 | 113.31 | 62.11 |
| | Diffusers | | | | 127.20 | | | 414.40 | | |
| **B300** | PyTorch | | | | | | | | | |
| | vLLM-Omni | 14.57 | | 6.68 | 109.03 | | 22.67 | 366.66 | 108.58 | 60.73 |
| | Diffusers | 54.20 | | | 155.40 | | | 424.80 | | |
### Image-to-Video (i2v)
| GPU | Engine | 256p/1 | 256p/4 | 256p/8 | 480p/1 | 480p/4 | 480p/8 | 720p/1 | 720p/4 | 720p/8 |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **RTX PRO 6000 Blackwell** | PyTorch | | | | | | | | 795.14 | 427.96 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H20** | PyTorch | | | | | | | | 931.74 | |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H100 NVL** | PyTorch | | 20.85 | 16.96 | | 99.56 | | | 331.40 | 186.47 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H200 NVL** | PyTorch | | | | | | | | 265.33 | 138.31 |
| | vLLM-Omni | 27.90 | | 5.52 | 254.29 | | 38.51 | 915.05 | 248.89 | 127.32 |
| | Diffusers | 33.00 | | | 287.20 | | | 1034.60 | | |
| **H100 80GB HBM3** | PyTorch | | | | | | | | | |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H200 141GB HBM3** | PyTorch | | 14.87 | 11.80 | | 70.45 | 42.10 | | 224.36 | 123.57 |
| | vLLM-Omni | 25.47 | | 6.32 | 220.70 | | 36.90 | 766.33 | 215.03 | 117.52 |
| | Diffusers | 31.00 | | | 249.20 | | | 879.20 | | |
| **B200** | PyTorch | 14.71 | 5.63 | 4.12 | | 35.70 | 21.25 | 397.31 | 117.98 | 65.91 |
| | vLLM-Omni | 14.13 | | 5.31 | 115.17 | | 23.26 | 393.02 | 115.69 | 64.82 |
| | Diffusers | 19.20 | | | | | | 414.80 | | |
| **B300** | PyTorch | | | | | | | | | |
| | vLLM-Omni | 14.14 | | 7.19 | 111.42 | | 23.91 | 368.73 | 111.41 | 63.25 |
| | Diffusers | 54.20 | | | 151.80 | | | 425.00 | | |
### Text-to-Image (t2i)
| GPU | Engine | 256p/1 | 256p/4 | 256p/8 | 480p/1 | 480p/4 | 480p/8 | 720p/1 | 720p/4 | 720p/8 |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **RTX PRO 6000 Blackwell** | PyTorch | | | | | | | | 92.61 | 93.11 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H20** | PyTorch | | | | | | | | | 20.92 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H100 NVL** | PyTorch | | 19.73 | 19.86 | | | | | 20.68 | 19.87 |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H200 NVL** | PyTorch | | | | | | | | 32.64 | 33.16 |
| | vLLM-Omni | 2.73 | | 3.20 | 6.28 | | 17.71 | 11.02 | 4.22 | 3.26 |
| | Diffusers | 5.00 | | | 8.00 | | | 12.00 | | |
| **H100 80GB HBM3** | PyTorch | | | | | | | | | |
| | vLLM-Omni | | | | | | | | | |
| | Diffusers | | | | | | | | | |
| **H200 141GB HBM3** | PyTorch | | 13.62 | 13.48 | | 13.33 | 13.53 | | 13.78 | 13.50 |
| | vLLM-Omni | 2.83 | | 4.50 | 5.70 | | 7.16 | 10.24 | 4.23 | 4.43 |
| | Diffusers | 5.00 | | | 8.00 | | | 11.00 | | |
| **B200** | PyTorch | | 4.10 | 4.27 | 4.78 | 4.13 | 4.48 | 7.25 | 4.28 | 4.65 |
| | vLLM-Omni | 2.32 | | 4.58 | 3.29 | | 9.10 | 6.02 | 3.09 | 4.43 |
| | Diffusers | | | | | | | 8.00 | | |
| **B300** | PyTorch | | | | | | | | | |
| | vLLM-Omni | 5.05 | | 7.62 | 3.79 | | 72.65 | 7.08 | 5.79 | 7.24 |
| | Diffusers | 38.80 | | | 39.40 | | | 40.40 | | |
Notes:
1. All times measured on identical workloads (same seed, sampler settings, prompt).
2. 4×/8× GPU configurations use tensor parallelism.
3. vLLM-Omni numbers are for the upcoming public release in the vLLM-Omni repo; subject to change before GA. Current vLLM-Omni coverage is B200 at 720p.
4. Diffusers numbers use the HuggingFace `diffusers` integration without custom CUDA graphs; reported at 256p/1, 480p/1, and 720p/1 (single-GPU only).
5. At 256p, multi-GPU configurations on B300 may underperform single-GPU due to small-workload TP overhead; single-GPU is recommended at this resolution.
6. PyTorch numbers report average generation (sampling) time from OSS inference benchmarking.
## Cosmos3-Nano Reasoner
These tables report **Cosmos3-Nano** reasoner serving performance through **vLLM**. Unlike the generator sections, Reasoner benchmarks measure **text understanding and generation latency** - time to first token (TTFT) in milliseconds, end-to-end request latency in milliseconds, and token throughput under concurrent load - not diffusion sampling time. Workloads vary input sequence length, output sequence length, and video frame rate to reflect common captioning, VQA, and video-understanding request profiles.
All runs use the **`nvidia/Cosmos3-Nano`** checkpoint. Metrics are collected with the AIPerf client at client-side concurrency levels of 1, 64, 128, and 256. Each GPU section below contains four workload tables (Input 50 / Output 1 or 100 / Video 1 or 2 FPS). Lower is better for latency metrics; higher is better for throughput.
### RTX PRO 6000 Blackwell
#### Input 50 / Output 1 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 187.59 | 5826.84 | 9742.43 | 19541.84 |
| Request Latency (ms) | 187.59 | 5826.84 | 9742.43 | 19541.84 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 5.29 | 9.95 | 9.97 | 9.89 |
| Output Token Throughput (Tok/s) | 5.29 | 9.95 | 9.97 | 9.89 |
#### Input 50 / Output 1 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 316.90 | 12223.00 | 20364.04 | 40929.42 |
| Request Latency (ms) | 316.90 | 12223.00 | 20364.04 | 40929.42 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 3.14 | 4.73 | 4.75 | 4.71 |
| Output Token Throughput (Tok/s) | 3.14 | 4.73 | 4.75 | 4.71 |
#### Input 50 / Output 100 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 186.46 | 2280.43 | 4627.08 | 14419.32 |
| Request Latency (ms) | 1402.12 | 9309.93 | 18541.90 | 39202.74 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 0.71 | 6.85 | 6.82 | 6.22 |
| Output Token Throughput (Tok/s) | 71.22 | 684.76 | 682.18 | 622.49 |
#### Input 50 / Output 100 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 315.77 | 3248.72 | 13795.45 | 44476.55 |
| Request Latency (ms) | 1553.53 | 18532.34 | 37994.05 | 71534.87 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 0.64 | 3.44 | 3.22 | 3.15 |
| Output Token Throughput (Tok/s) | 64.28 | 343.79 | 322.21 | 314.62 |
### H20
#### Input 50 / Output 1 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 358.62 | 14953.90 | 25086.30 | 49549.94 |
| Request Latency (ms) | 358.62 | 14953.90 | 25086.30 | 49549.94 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 2.77 | 3.88 | 3.87 | 3.90 |
| Output Token Throughput (Tok/s) | 2.77 | 3.88 | 3.87 | 3.90 |
#### Input 50 / Output 1 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 648.48 | 30604.91 | 51364.19 | 101597.85 |
| Request Latency (ms) | 648.48 | 30604.91 | 51364.19 | 101597.85 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 1.54 | 1.89 | 1.89 | 1.90 |
| Output Token Throughput (Tok/s) | 1.54 | 1.89 | 1.89 | 1.90 |
#### Input 50 / Output 100 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 360.40 | 6607.80 | 10973.05 | 29404.60 |
| Request Latency (ms) | 1026.97 | 18990.48 | 37514.21 | 74287.25 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 0.97 | 3.37 | 3.40 | 3.33 |
| Output Token Throughput (Tok/s) | 97.14 | 336.55 | 339.57 | 332.93 |
#### Input 50 / Output 100 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 646.27 | 8329.82 | 29036.81 | 86145.80 |
| Request Latency (ms) | 1331.00 | 37577.68 | 74291.62 | 136416.07 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 0.75 | 1.70 | 1.67 | 1.67 |
| Output Token Throughput (Tok/s) | 75.00 | 170.03 | 167.36 | 167.12 |
### H100 NVL
#### Input 50 / Output 1 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 170.69 | 6527.13 | 10726.80 | 21881.52 |
| Request Latency (ms) | 170.69 | 6527.13 | 10726.80 | 21881.52 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 5.81 | 8.88 | 9.05 | 8.83 |
| Output Token Throughput (Tok/s) | 5.81 | 8.88 | 9.05 | 8.83 |
#### Input 50 / Output 1 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 303.65 | 13480.29 | 22431.93 | 44352.53 |
| Request Latency (ms) | 303.65 | 13480.29 | 22431.93 | 44352.53 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 3.27 | 4.29 | 4.31 | 4.35 |
| Output Token Throughput (Tok/s) | 3.27 | 4.29 | 4.31 | 4.35 |
#### Input 50 / Output 100 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 172.66 | 2890.81 | 5022.58 | 13929.58 |
| Request Latency (ms) | 867.35 | 9192.19 | 18061.43 | 35151.09 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 1.15 | 6.94 | 7.02 | 6.95 |
| Output Token Throughput (Tok/s) | 115.03 | 694.37 | 702.48 | 695.12 |
#### Input 50 / Output 100 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 296.99 | 3572.31 | 13808.03 | 41101.98 |
| Request Latency (ms) | 1009.41 | 18030.41 | 35239.25 | 64485.08 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 0.99 | 3.54 | 3.48 | 3.50 |
| Output Token Throughput (Tok/s) | 98.87 | 353.81 | 348.37 | 350.07 |
### H200 NVL
#### Input 50 / Output 1 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 142.79 | 3614.37 | 6050.58 | 12094.34 |
| Request Latency (ms) | 142.79 | 3614.37 | 6050.58 | 12094.34 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 6.92 | 16.04 | 16.08 | 15.96 |
| Output Token Throughput (Tok/s) | 6.92 | 16.04 | 16.08 | 15.96 |
#### Input 50 / Output 1 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 228.84 | 7569.46 | 12515.91 | 25646.99 |
| Request Latency (ms) | 228.84 | 7569.46 | 12515.91 | 25646.99 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 4.34 | 7.62 | 7.71 | 7.48 |
| Output Token Throughput (Tok/s) | 4.34 | 7.62 | 7.71 | 7.48 |
#### Input 50 / Output 100 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 142.23 | 1948.06 | 3180.20 | 5271.37 |
| Request Latency (ms) | 770.15 | 5284.58 | 10054.55 | 19831.69 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 1.30 | 12.07 | 12.60 | 12.71 |
| Output Token Throughput (Tok/s) | 129.53 | 1206.86 | 1259.60 | 1270.44 |
#### Input 50 / Output 100 / Video 2 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 227.40 | 2718.13 | 5522.05 | 17729.47 |
| Request Latency (ms) | 862.92 | 10249.14 | 19775.33 | 39089.75 |
| Request Count (requests) | 50 | 320 | 256 | 512 |
| Request Throughput (Req/s) | 1.16 | 6.22 | 6.38 | 6.18 |
| Output Token Throughput (Tok/s) | 115.63 | 621.97 | 638.33 | 618.21 |
### H100 80GB HBM3 (SXM)
#### Input 50 / Output 1 / Video 1 FPS
| Metric | Concurrency 1 | Concurrency 64 | Concurrency 128 | Concurrency 256 |
|---|---:|---:|---:|---:|
| Time To First Token (ms) | 145.52 | 3332.72 | 5608.41 | 11133.76 |
