GeeksforGeeks Problem of the Day Solutions 2025 
๐ March 2025 Problem of the Day Solutions ๐
๐ My Open-Source Projects
|
|
|
|
|
|
๐ My GfG Connect Posting Challenge
|
|
|
| Date | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| 01 March | Move All Zeroes to End 0๏ธโฃโก๏ธ๐ฆ | Solution | Solution | Solution | |
| 02 March | Trapping Rain Water ๐ง๏ธ๐ง๐๏ธ | Solution | Solution | Solution | Solution |
| 03 March | Longest subarray with Atmost two distinct integers ๐งฉ2๏ธโฃโ๏ธ | Solution | Solution | Solution | |
| 04 March | Max Xor Subarray of size K ๐ข๐๐ | Solution | Solution | Solution | |
| 05 March | Longest Substring with K Uniques ๐ค๐๐งฉ | Solution | Solution | Solution | |
| 06 March | Smallest window containing all characters ๐ค๐ช๐ | Solution | Solution | Solution | Solution |
| 07 March | Dice throw ๐ฒ๐ข๐ฏ | Solution | Solution | Solution | |
| 08 March | Pythagorean Triplet ๐ฆ๐๐บ | Solution | Solution | Solution | |
| 09 March | Largest number in one swap ๐ข๐โฌ๏ธ | Solution | Solution | Solution | |
| 10 March | Subarrays with First Element Minimum 1๏ธโฃ๐๐ฏ | Solution | Solution | Solution | |
| 11 March | Sum of subarray minimums ๐ข๐โฌ๏ธ | Solution | Solution | Solution | |
| 22 March | Rotten Oranges ๐๐๐ | Solution | Solution | Solution | Solution |
| 23 March | Length of Longest Cycle in a Graph ๐งญ๐๐ | Solution | Solution | Solution |
๐ Solved Questions and Bonus Problems
โจ Previously Solved Questions
(Click to expand)
๐ข GFG 160 Days of Problem Solving (Arrays 1โ13) ๐ข
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Second Largest ๐ฅ๐ฅ๐ | Solution | Solution | Solution | |
| Day 2 | Move All Zeroes to End ๐ฅโก๏ธโก | Solution | Solution | Solution | |
| Day 3 | Reverse an Array ๐๐๐ป | Solution | Solution | Solution | Solution |
| Day 4 | Rotate Array ๐๐๐งโ๐ป | Solution | Solution | Solution | Solution |
| Day 5 | Next Permutation ๐ขโก๏ธ๐ | Solution | Solution | Solution | Solution |
| Day 6 | Majority Element II ๐ณ๏ธ๐โ | Solution | Solution | Solution | Solution |
| Day 7 | Stock Buy and Sell โ Multiple Transaction Allowed ๐น๐ผ๐ธ | Solution | Solution | Solution | Solution |
| Day 8 | Stock Buy and Sell โ Max one Transaction Allowed ๐๐ฐ๐ | Solution | Solution | Solution | Solution |
| Day 9 | Minimize the Heights I ๐๐ฐ๐ง | Solution | Solution | Solution | |
| Day 10 | Kadane's Algorithm ๐ก๐๐ข | Solution | Solution | Solution | Solution |
| Day 11 | Maximum Product Subarray ๐ขโ๐ฏ | Solution | Solution | Solution | Solution |
| Day 12 | Max Circular Subarray Sum ๐๐ฏ๐ | Solution | Solution | Solution | Solution |
| Day 13 | Smallest Positive Missing Number ๐ขโ๐ | Solution | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Strings) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Implement Atoi โ๏ธ๐๐งโ๐ฌ | Solution | Solution | Solution | Solution |
| Day 2 | Add Binary Strings ๐ขโ๐ป | Solution | Solution | Solution | |
| Day 3 | Anagram ๐ ๐ก๐ค | Solution | Solution | Solution | Solution |
| Day 4 | Non-Repeating Character๐ข๐๐ญ | Solution | Solution | Solution | Solution |
| Day 5 | Search Pattern (KMP Algorithm) ๐๐๐ง | Solution | Solution | Solution | Solution |
| Day 6 | Min Chars to Add for Palindrome โ๏ธ๐ฌ๐ | Solution | Solution | Solution | Solution |
| Day 7 | Strings Rotations of Each Other ๐๐ ๐ | Solution | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Sorting) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Sort 0s, 1s, and 2s ๐ฆ๐ข๐จ | Solution | Solution | Solution | Solution |
| Day 2 | Find H-Index ๐๐๐ | Solution | Solution | Solution | Solution |
| Day 3 | Count Inversions ๐๐๐ข | Solution | Solution | Solution | Solution |
| Day 4 | Overlapping Intervals ๐ โฐ๐ | Solution | Solution | Solution | Solution |
| Day 5 | Insert Interval ๐๐ฒโณ | Solution | Solution | Solution | Solution |
| Day 6 | Non-overlapping Intervalsโ๏ธ๐โ | Solution | Solution | Solution | Solution |
| Day 7 | Merge Without Extra Space ๐๐ซ๐ฆ | Solution | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Searching) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Number of occurrence ๐งฎ๐๐ | Solution | Solution | Solution | Solution |
| Day 2 | Sorted and Rotated Minimum ๐ข๐๐ | Solution | Solution | Solution | Solution |
| Day 3 | Search in Rotated Sorted Array ๐๐๐ | Solution | Solution | Solution | |
| Day 4 | Peak element ๐๐โฐ๏ธ | Solution | Solution | Solution | Solution |
| Day 5 | K-th element of two Arrays ๐ข๐๐ฏ | Solution | Solution | Solution | Solution |
| Day 6 | Aggressive Cows ๐๐๐ฎ | Solution | Solution | Solution | |
| Day 7 | Allocate Minimum Pages ๐๐๐ | Solution | Solution | Solution | |
| Day 8 | Kth Missing Positive Number in a Sorted Array ๐ขโก๏ธโ | Solution | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Matrix) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Spirally traversing a matrix ๐๐ข๐ | Solution | Solution | Solution | Solution |
| Day 2 | Rotate by 90 degree ๐โฉ๏ธ๐๏ธ | Solution | Solution | Solution | Solution |
| Day 3 | Search in a Row-Column sorted matrix ๐๐ข๐ | Solution | Solution | Solution | |
| Day 4 | Search in a row-wise sorted matrix ๐๐โ | Solution | Solution | Solution | |
| Day 5 | Search in a sorted Matrix ๐๐งฎ๐ | Solution | Solution | Solution | |
| Day 6 | Set Matrix Zeroes ๐ฆโฌ๐ข | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Hashing) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Two Sum - Pair with Given Sum โ๐ข๐งฉ | Solution | Solution | Solution | |
| Day 2 | Count pairs with given sum ๐ข๐งฎ๐ ๏ธ | Solution | Solution | Solution | Solution |
| Day 3 | Find All Triplets with Zero Sum ๐ข๐๐ฏ | Solution | Solution | Solution | |
| Day 4 | Intersection of Two arrays with Duplicate Elements ๐๐ค๐ | Solution | Solution | Solution | |
| Day 5 | Union of Arrays with Duplicates ๐๐ฆ๐ | Solution | Solution | Solution | |
| Day 6 | Longest Consecutive Subsequence ๐โโโณ๐ฏ | Solution | Solution | Solution | |
| Day 7 | Print Anagrams Together ๐ก๐ฅ๐ค | Solution | Solution | Solution | |
| Day 8 | Subarrays with sum K ๐ขโ๐ฏ | Solution | Solution | Solution | |
| Day 9 | Count Subarrays with given XOR ๐ป๐ข๐งฎ | Solution | Solution | Solution |
๐ซ GFG 160 Days of Problem Solving (Two Pointer Technique) ๐ซ
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Count all triplets with given sum in sorted array ๐ข๐ฝ๐ | Solution | Solution | Solution | |
| Day 2 | Count Pairs whose sum is less than target ๐ซ๐ข๐จโ๐ป | Solution | Solution | Solution | |
| Day 3 | Sum Pair closest to target ๐ฏ๐ก๐ข | Solution | Solution | Solution | |
| Day 4 | Pair with given sum in a sorted array ๐ข๐งฎโ | Solution | Solution | Solution | |
| Day 5 | Count the number of possible triangles ๐๐๐งฎ | Solution | Solution | Solution | Solution |
| Day 6 | Indexes of Subarray Sum ๐๐๐ | Solution | Solution | Solution | |
| Day 7 | Count distinct elements in every window ๐ข๐ฏ๐ | Solution | Solution | Solution | |
| Day 8 | Longest substring with distinct characters ๐งต๐ค๐ง | Solution | Solution | Solution | |
| Day 9 | Trapping Rain Water ๐ง๏ธ๐ง๐๏ธ | Solution | Solution | Solution | |
| Day 10 | Container With Most Water๐ฆ๐๐ | Solution | Solution | Solution |
โ GFG 160 Days of Problem Solving (Prefix Sum) โ
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Equilibrium Point โ๏ธ๐๐งฎ | Solution | Solution | Solution | |
| Day 2 | Longest Subarray with Sum K ๐๐๐ ๏ธ | Solution | Solution | Solution | |
| Day 3 | Largest subarray of 0's and 1's ๐ขโ๐ด | Solution | Solution | Solution | |
| Day 4 | Product array puzzle๐งฉ๐ฆโ | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Linked List) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Reverse a linked list ๐๐โ๏ธ | Solution | Solution | Solution | |
| Day 2 | Rotate a Linked List ๐๐๐ซ | Solution | Solution | Solution | |
| Day 3 | Merge two sorted linked lists ๐โ๐ | Solution | Solution | Solution | Solution |
| Day 4 | Linked List Group Reverse ๐๐๐ | Solution | Solution | Solution | |
| Day 5 | Add Number Linked Lists โ๐๐ | Solution | Solution | Solution | |
| Day 6 | Clone List with Next and Random ๐๐๐ค | Solution | Solution | Solution | |
| Day 7 | Detect Loop in linked list ๐๐๐ฆ | Solution | Solution | Solution | |
| Day 8 | Find the first node of loop in linked list ๐๐๐ | Solution | Solution | Solution | |
| Day 9 | Remove loop in Linked List ๐๐ซ๐ | Solution | Solution | Solution | |
| Day 10 | LRU Cache ๐๐ค๐พ | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Recursion and Backtracking) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Permutations of a String ๐ ๐๐งฉ | Solution | Solution | Solution | |
| Day 2 | Implement Pow โก๐ข๐ | Solution | Solution | Solution | |
| Day 3 | N-Queen Problem ๐โ๏ธ๐ข | Solution | Solution | Solution | |
| Day 4 | Solve the Sudoku ๐งฉ๐๐ฏ | Solution | Solution | Solution | |
| Day 5 | Word Search๐๐ ๐ | Solution | Solution | Solution |
๐ด GFG 160 Days of Problem Solving (Tree) ๐ด
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Level order traversal ๐ณ๐ค๐ | Solution | Solution | Solution | |
| Day 2 | Height of Binary Tree ๐ฒ๐๐ชต | Solution | Solution | Solution | Solution |
| Day 3 | Diameter of a Binary Tree ๐ณ๐๐ | Solution | Solution | Solution | Solution |
| Day 4 | Mirror Tree ๐ณ๐ช๐ | Solution | Solution | Solution | Solution |
| Day 5 | Construct Tree from Inorder & Preorder ๐ณ๐๐ | Solution | Solution | Solution | |
| Day 6 | Inorder Traversal ๐ณโก๏ธ๐ | Solution | Solution | Solution | Solution |
| Day 7 | Tree Boundary Traversal ๐ณ๐๐ฟ | Solution | Solution | Solution | |
| Day 8 | Maximum path sum from any node ๐ณ๐ค๏ธ๐ผ | Solution | Solution | Solution | |
| Day 9 | K Sum Paths ๐ณ๐ค๏ธ๐ | Solution | Solution | Solution | |
| Day 10 | Check for BST ๐ณโ ๐ | Solution | Solution | Solution | |
| Day 11 | k-th Smallest in BST ๐ณ๐ข๐๏ธ | Solution | Solution | Solution | Solution |
| Day 12 | Pair Sum in BST.md ๐ณโ๐ข | Solution | Solution | Solution | |
| Day 13 | Fixing Two nodes of a BST ๐ณ๐๐ ๏ธ | Solution | Solution | Solution | |
| Day 14 | Lowest Common Ancestor in a BST ๐ณ๐๐ค | Solution | Solution | Solution | |
| Day 15 | Serialize and deserialize a binary tree ๐ฒ๐ค๐พ | Solution | Solution | Solution |
๐บ GFG 160 Days of Problem Solving (Heap) ๐บ
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | k largest elements ๐ข๐๐ฅ | Solution | Solution | Solution | |
| Day 2 | K Closest Points to Origin ๐๐บ๏ธ๐ข | Solution | Solution | Solution | |
| Day 3 | Merge K sorted linked lists ๐๐โก๏ธ | Solution | Solution | Solution | |
| Day 4 | Find median in a stream ๐โณ๐ | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Stack) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Parenthesis Checker ๐๏ธโ ๐๏ธ | Solution | Solution | Solution | |
| Day 2 | Longest valid Parentheses ๐ฐโก๏ธ๐ญ | Solution | Solution | Solution | |
| Day 3 | Next Greater Element โก๏ธ๐๐ | Solution | Solution | Solution | |
| Day 4 | Stock span problem ๐นโณ๐ | Solution | Solution | Solution | |
| Day 5 | Histogram Max Rectangular Area ๐ฆ๐ฒ๐ | Solution | Solution | Solution | |
| Day 6 | Maximum of minimum for every window size ๐๐ช๐ | Solution | Solution | Solution | |
| Day 7 | Get Min from Stack ๐๐ฆ๐ฝ | Solution | Solution | Solution | |
| Day 8 | Evaluation of Postfix Expression ๐ฅโ๏ธโ | Solution | Solution | Solution | |
| Day 9 | Decode the string ๐๐ ๐ | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Queue and Deque) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | K Sized Subarray Maximum ๐ข๐ฉ๐ | Solution | Solution | Solution | |
| Day 2 | Longest Bounded-Difference Subarray ๐๐ข๐ฐ | Solution | Solution | Solution |
๐งต GFG 160 Days of Problem Solving (Dynamic Programming) ๐งต
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Longest Increasing Subsequence ๐๐๐งฉ | Solution | Solution | Solution | |
| Day 2 | Longest String Chain ๐โ๏ธ๐ | Solution | Solution | Solution | |
| Day 3 | Longest Common Subsequence ๐โ๏ธ๐ | Solution | Solution | Solution | |
| Day 4 | Longest Palindromic Subsequence ๐๐ซ๐ฌ | Solution | Solution | Solution | |
| Day 5 | Longest Palindrome in a String ๐ ๐๐ | Solution | Solution | Solution | |
| Day 6 | Palindrome SubStrings ๐๐๐ข | Solution | Solution | Solution | |
| Day 7 | Edit Distance โ๏ธ๐งฎ๐ข | Solution | Solution | Solution | |
| Day 8 | Ways to Reach the n'th Stair โก๏ธ๐โโ๏ธ๐ข | Solution | Solution | Solution | |
| Day 9 | Min Cost Climbing Stairs ๐โโ๏ธ๐ฐ๐ | Solution | Solution | Solution | |
| Day 10 | 0 - 1 Knapsack Problem ๐๐ฐ๐ข | Solution | Solution | Solution | |
| Day 11 | Coin Change (Count Ways) ๐ช๐ข๐ฐ | Solution | Solution | Solution | |
| Day 12 | Coin Change (Minimum Coins) ๐ช๐๐ฐ | Solution | Solution | Solution | |
| Day 13 | Minimum Jumps ๐โโ๏ธ๐จโก๏ธ | Solution | Solution | Solution | |
| Day 14 | Subset Sum Problem ๐ฏ๐ขโ | Solution | Solution | Solution | |
| Day 15 | Partition Equal Subset Sum โ๐ขโ | Solution | Solution | Solution | |
| Day 16 | Stock Buy and Sell โ Max K Transactions Allowed ๐ฐ๐ต๐ | Solution | Solution | Solution | |
| Day 17 | Stock Buy and Sell โ Max 2 Transactions Allowed ๐ฐ๐น๐ต | Solution | Solution | Solution | |
| Day 18 | Stickler Thief ๐ฆนโโ๏ธ๐ ๐ | Solution | Solution | Solution | |
| Day 19 | Stickler Thief II ๐ฆนโโ๏ธ๐ ๐ฐ | Solution | Solution | Solution | |
| Day 20 | Total Decoding Messages ๐ขโก๏ธ๐ก | Solution | Solution | Solution | |
| Day 21 | Matrix Chain Multiplication โ๐๐ข | Solution | Solution | Solution | |
| Day 22 | Boolean Parenthesization ๐งฎโ โ | Solution | Solution | Solution | |
| Day 23 | Word Break ๐โ๏ธ๐ | Solution | Solution | Solution |
๐ต GFG 160 Days of Problem Solving (Greedy) ๐ต
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Minimum Platforms ๐๐โณ | Solution | Solution | Solution | |
| Day 2 | Activity Selection ๐ โณ๐ | Solution | Solution | Solution | |
| Day 3 | Job Sequencing Problem ๐ ๐ผ๐ฐ | Solution | Solution | Solution | |
| Day 4 | Gas Station โฝ๐๐จ | Solution | Solution | Solution | |
| Day 5 | Maximize partitions in a String ๐ ๐งฉ๐ | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Graph) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | DFS of Graph ๐๐๐ฒ | Solution | Solution | Solution | |
| Day 2 | BFS of graph ๐๐ถโโ๏ธ๐ฒ | Solution | Solution | Solution | |
| Day 3 | Rotten Oranges ๐๐ฆ โณ | Solution | Solution | Solution | |
| Day 4 | Undirected Graph Cycle โป๏ธ๐๐ | Solution | Solution | Solution | |
| Day 5 | Find the number of islands ๐๏ธ๐งญโต | Solution | Solution | Solution | |
| Day 6 | Topological sort ๐ฆ๐ธ๏ธ๐ฃ๏ธ | Solution | Solution | Solution | |
| Day 7 | Directed Graph Cycle ๐๐๐ฆ | Solution | Solution | Solution | Solution |
| Day 8 | Bridge edge in a graph ๐๐ธ๏ธ๐งญ | Solution | Solution | Solution | |
| Day 9 | Articulation Point - II ๐ธ๏ธโ๏ธ๐บ๏ธ | Solution | Solution | Solution | |
| Day 10 | Minimum cost to connect all houses in a city ๐๏ธ๐ฐ๐ | Solution | Solution | Solution | |
| Day 11 | Dijkstra Algorithm ๐ฆ๐ก๐บ๏ธ | Solution | Solution | Solution | |
| Day 12 | Flood fill Algorithm ๐๐๏ธ๐ธ | Solution | Solution | Solution | |
| Day 13 | Account Merge ๐ฅ๐ผ๐งพ | Solution | Solution | Solution | |
| Day 14 | Clone an Undirected Graph ๐๐ฅ๐งฌ | Solution | Solution | Solution | |
| Day 15 | Alien Dictionary ๐ช๐๐ฆพ | Solution | Solution | Solution | |
| Day 16 | Bellman-Ford ๐๐ฃ๏ธ๐ฆ | Solution | Solution | Solution | |
| Day 17 | Floyd Warshall ๐๐๐ฅ | Solution | Solution | Solution | |
| Day 18 | Minimum Weight Cycle ๐งฎ๐๐ | Solution | Solution | Solution |
๐ GFG 160 Days of Problem Solving (Tries) ๐
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Implement Trie ๐ ๐๐ | Solution | Solution | Solution | |
| Day 2 | Maximum XOR of two numbers in an array โโโ | Solution | Solution | Solution |
๐ชข GFG 160 Days of Problem Solving (Bit Manipulation) ๐ชข
| Day | Problem Name | C | C++ | Java | Python |
|---|---|---|---|---|---|
| Day 1 | Find Only Repetitive Element from 1 to n-1 โฟ๐ข๐งท | Solution | Solution | Solution | |
| Day 2 | Missing in Array ๐ข๐งฉ๐ต๏ธโโ๏ธ | Solution | Solution | Solution | Solution |
| Day 3 | Unique Number I ๐ข๐ง ๐ต๏ธโโ๏ธ | Solution | Solution | Solution | |
| Day 4 | Unique Number II ๐ข๐ต๏ธโโ๏ธ๐งพ | Solution | Solution | Solution |
๐ Previously Solved Bonus Problem
(Click to expand)
๐ Bonus Problems (Arrays)๐
| Bonus Problem No. | Problem Name | C ๐ฅ๏ธ | C++ ๐ | Java โ | Python ๐ |
|---|---|---|---|---|---|
| NUM 1 | Split Array in Three Equal Sum Subarrays ๐ฅ๐๐ข | Solution | Solution | Solution | |
| NUM 2 | Repetitive Addition of Digits ๐ข๐๐ฅ | Solution | Solution | Solution | |
| NUM 3 | Maximize Number of 1's ๐ข๐ฅ๐ก | Solution | Solution | Solution | |
| NUM 4 | Last Moment Before All Ants Fall Out of a Plank ๐๐โณ | Solution | Solution | Solution |
๐ Bonus Problems (Strings)๐
| Bonus Problem No. | Problem Name | C ๐ฅ๏ธ | C++ ๐ | Java โ | Python ๐ |
|---|---|---|---|---|---|
| NUM 1 | Fizz Buzz ๐งฎ๐๐ข | Solution | Solution | Solution | |
| NUM 2 | CamelCase Pattern Matching ๐ซ๐ ๐ป | Solution | Solution | Solution | |
| NUM 3 | Palindrome Sentence ๐๐ฃ๏ธ๐ | Solution | Solution | Solution | |
| NUM 4 | Minimum repeat to make substring ๐๐๐ค | Solution | Solution | Solution | |
| NUM 5 | Longest Prefix Suffix ๐โ๏ธ๐ | Solution | Solution | Solution | |
| NUM 6 | Integer to Words 1๏ธโฃ๐ ๐ | Solution | Solution | Solution |
๐ Bonus Problems (Sorting)๐
| Bonus Problem No. | Problem Name | C ๐ฅ๏ธ | C++ ๐ | Java โ | Python ๐ |
|---|---|---|---|---|---|
| NUM 1 | Minimum sum ๐กโ๐ฐ | Solution | Solution | Solution | |
| NUM 2 | Meeting Rooms ๐ ๐ขโฐ | Solution | Solution | Solution | |
| NUM 3 | Form the Largest Number ๐ข๐ฏ๐ฏ | Solution | Solution | Solution | |
| NUM 4 | Make array elements unique ๐งฎ๐ข๐ | Solution | Solution | Solution |
๐ Bonus Problems (Searching)๐
| Bonus Problem No. | Problem Name | C ๐ฅ๏ธ | C++ ๐ | Java โ | Python ๐ |
|---|---|---|---|---|---|
| NUM 1 | Implement Lower Bound ๐๐๐ | Solution | Solution | Solution | |
| NUM 2 | Bitonic Point โฐ๏ธ๐๐ | Solution | Solution | Solution | |
| NUM 3 | Median of 2 Sorted Arrays of Different Sizes ๐๐ขโ๏ธ | Solution | Solution | Solution | |
| NUM 4 | Square Root ๐ขโ๐ฒ | Solution | Solution | Solution | Solution |
| NUM 5 | Koko Eating Bananas ๐๐โณ | Solution | Solution | Solution | |
| NUM 6 | Minimum Days to Make M Bouquets ๐ธโณ๐ | Solution | Solution | Solution |
๐ Welcome to Our Coding Community! ๐
๐ฑ Dive into GeeksforGeeks Problem of the Day Solutions and level up your coding skills!
๐ฅ Join the Conversation
If you have any questions, insights, or solutions to share, don't miss out on our active Discussion Hub! ๐ Your participation is what makes this community great.
๐ Smart AI Resume Analyzer - Final Year Project ๐
Hello, GeeksforGeeks GitHub community! ๐
This project is my final year endeavor where I have implemented a basic AI-powered resume analyzer using Streamlit. It's not perfect, but it's a step towards creating a smarter way to evaluate resumes in real-time.
But here's the best part โ we need your support to make this tool even smarter and more efficient! ๐ช Whether you're contributing new features, fixing bugs, or improving the user experience, your involvement can significantly shape the future of resume analysis.
๐ง How can you contribute?
- โญ Star the repository to show your support.
- ๐ Contribute to the project by adding new features(the functionality with your ideas) or fixing issues.
- ๐ Spread the word through social media and developer communities.
- ๐ Share feedback to make the tool more effective for users!
- ๐ Report bugs or suggest improvements to better the project.
Together, letโs create a seamless AI-powered solution for handling resumes. ๐
Support Smart AI Resume Analyzer & Shape the Future of Technology! ๐ค
๐ Join the Rust Revolution! ๐
Hello, GeeksforGeeks community! ๐
Looking to dive into Rust, one of the fastest-growing languages for systems programming? 30 Days of Rust is your perfect starting point! From basics to advanced concepts, this repository is designed to provide you with practical, hands-on learning.
But here's the best part โ we need your support to make this resource even bigger and better! ๐ช Whether you are a beginner or an experienced developer, your contributions can help grow this community.
๐ง What can you do to help?
- โญ Star the repository to show your interest.
- ๐ Contribute to the learning resources or improve existing content.
- ๐ Share the project with fellow developers to expand the learning network.
- ๐ Spread the word to get more developers involved!
Together, we can empower the next generation of developers and make Rust a language of choice for high-performance applications. ๐
Support Rust Learning & Contribute to the Future of Programming!
๐ฅ Master Java with Awesome-Java! ๐ฅ
Hey Developers! ๐
Are you looking to level up your Java skills? Whether youโre a beginner or an experienced developer, Awesome-Java is packed with useful Java resources, best practices, and hands-on coding exercises.
Why should you explore this repo?
โ
Well-structured Java concepts ๐
โ
Covers Core Java, OOP, DSA, Java 8+, Concurrency, and more ๐๏ธ
โ
Includes real-world projects & solutions ๐ป
โ
Beginner-friendly explanations ๐
โ
Open-source contributions welcome! ๐
๐ง How can you contribute?
- โญ Star the repository to show your support!
- ๐ ๏ธ Improve existing code or add new concepts.
- ๐ฌ Suggest topics that should be covered.
- ๐ค Join discussions and help others learn Java!
Letโs build an Awesome Java resource together! ๐
๐ TryHackMe Free Rooms - Learn Ethical Hacking! ๐
Cybersecurity enthusiasts, this oneโs for you! ๐
TryHackMe Free Rooms is a curated list of free hacking labs from TryHackMe that help you build hands-on pentesting, red teaming, and cybersecurity skills.
Whatโs inside?
๐น List of completely free hacking labs ๐
๐น Topics covering Web Exploitation, Networking, Forensics, Reverse Engineering, and more! ๐ป
๐น Beginner-friendly guided walkthroughs ๐ต๏ธโโ๏ธ
๐น Perfect for CTF practice & OSCP prep ๐ฏ
๐น Community contributions encouraged! ๐ค
๐ง How can you contribute?
- โญ Star the repository to support ethical hacking education!
- ๐ข Suggest or add new rooms from TryHackMe.
- ๐ Write walkthroughs for tricky challenges.
- ๐ Share this with fellow hackers to grow the community!
Join now & start hacking! ๐
๐ก Why Follow This Repository?
- ๐๏ธโโ๏ธ Daily Practice: Tackle a new problem every day and sharpen your problem-solving skills.
- ๐ง Diverse Topics: Master algorithms, data structures, dynamic programming, and more.
- ๐ค Community Collaboration: Discuss and improve solutions together for mutual growth.
- ๐ Solution Explanations: Each problem comes with clear, well-documented solutions to aid your learning.
๐ How To Use This Repository
- ๐ Navigate Effortlessly: Problems are sorted by date for easy access.
- ๐ Study Explanations: Grasp the core logic behind each solution.
- ๐ญ Experiment & Practice: Modify solutions or try implementing them in other languages.
- ๐ฌ Engage & Collaborate: Connect with the community to gain deeper insights.
๐ Languages Used
๐ค Contribution Guidelines
We โค๏ธ contributions! Here's how you can contribute:
- Fork this repository.
- Create a new branch for your feature or bug fix.
- Commit your changes with a clear message.
- Submit a pull request and weโll review it together!
Note: Follow our coding style and include meaningful comments.
Your Star Counts!
๐ค Creator
| Het Patel Project Maintainer |
For any inquiries or feedback, please contact. Happy Contributingโค
Our Contributors
Thank you for contributing to our repository
Shaping solutions every dayโthanks to everyone contributing to GeeksforGeeks-POTD! ๐
Star Geographical Distribution
This map shows the global distribution of stars for the repository. Click to explore more details.
See the geographical spread of stars on the map above!
Achievements & Highlights
- ๐ Global Reach: Engaging with coders worldwide, from beginners to experts.
- ๐ฅ Trending Topics: Problems that sharpen your data structures and algorithms skills.
Ready to Level Up Your Coding Skills? Give This Repo a Star!
Your support fuels the journey. A star not only motivates but keeps the commitment alive. Letโs make coding collaborative and fun!
โจ Happy Coding!