Agent Catalog
Organized by lane with routing tier and usage examples.
Build & Analysis
| Agent | Model | Description | Example |
|---|---|---|---|
| /prompts:explore | low | Codebase discovery and symbol mapping. | /prompts:explore "map auth flow" |
| /prompts:analyst | high | Clarifies requirements and acceptance criteria. | /prompts:analyst "define scope" |
| /prompts:planner | high | Builds execution plans and sequencing. | /prompts:planner "plan migration" |
| /prompts:architect | high | System boundaries and architecture design. | /prompts:architect "review service boundaries" |
| /prompts:debugger | medium | Root-cause and regression diagnosis. | /prompts:debugger "investigate flaky test" |
| /prompts:executor | medium | Implementation and refactoring work. | /prompts:executor "add validation" |
| /prompts:verifier | medium | Evidence-backed completion checks. | /prompts:verifier "verify release readiness" |
Review
| Agent | Model | Description | Example |
|---|---|---|---|
| /prompts:style-reviewer | low | Formatting and naming conventions. | /prompts:style-reviewer "check style" |
| /prompts:quality-reviewer | medium | Logic and maintainability defects. | /prompts:quality-reviewer "review PR" |
| /prompts:api-reviewer | medium | API contracts and compatibility. | /prompts:api-reviewer "audit API changes" |
| /prompts:security-reviewer | medium | Security boundaries and vulnerabilities. | /prompts:security-reviewer "security audit" |
| /prompts:performance-reviewer | medium | Performance and complexity bottlenecks. | /prompts:performance-reviewer "profile hotspots" |
| /prompts:code-reviewer | high | Comprehensive multi-axis code review. | /prompts:code-reviewer "comprehensive review" |
Domain Specialists
| Agent | Model | Description | Example |
|---|---|---|---|
| /prompts:dependency-expert | medium | External SDK/API/package evaluation. | /prompts:dependency-expert "compare SDK options" |
| /prompts:test-engineer | medium | Test strategy and coverage improvements. | /prompts:test-engineer "write test plan" |
| /prompts:quality-strategist | medium | Release quality and risk strategy. | /prompts:quality-strategist "assess release risk" |
| /prompts:build-fixer | medium | Build/toolchain/type issue resolution. | /prompts:build-fixer "fix CI failures" |
| /prompts:designer | medium | UI/UX architecture and interaction design. | /prompts:designer "improve onboarding UX" |
| /prompts:writer | low | Documentation and user guidance. | /prompts:writer "draft migration guide" |
| /prompts:qa-tester | medium | Interactive runtime QA validation. | /prompts:qa-tester "run manual QA pass" |
| /prompts:git-master | medium | Commit strategy and history hygiene. | /prompts:git-master "prepare clean commit plan" |
| /prompts:code-simplifier (internal) | high | Post-stop code simplification and cleanup automation. | /prompts:code-simplifier "simplify touched files" |
| /prompts:researcher | medium | Reference and external documentation research. | /prompts:researcher "collect official API docs" |
Product
| Agent | Model | Description | Example |
|---|---|---|---|
| /prompts:product-manager | medium | Problem framing and PRD definition. | /prompts:product-manager "define user outcomes" |
| /prompts:ux-researcher | medium | Usability and accessibility audits. | /prompts:ux-researcher "run heuristic audit" |
| /prompts:information-architect | medium | Navigation, taxonomy, and structure. | /prompts:information-architect "improve docs IA" |
| /prompts:product-analyst | medium | Metrics, funnels, and experiments. | /prompts:product-analyst "analyze onboarding funnel" |
Coordination
| Agent | Model | Description | Example |
|---|---|---|---|
| /prompts:critic | high | Critical challenge for plans and designs. | /prompts:critic "challenge this plan" |
| /prompts:vision | medium | Image/screenshot and diagram analysis. | /prompts:vision "review this screenshot" |