Star 历史趋势
数据来源: GitHub API · 生成自 Stargazers.cn
README.md
Aditya-verma-youtube-playlist-code
This repo consists of aditya verma youtube channel code for different section, I am still working this soon it will be updated fully, This repo I made for the purpose of revision Time and space complexity will be updated for all programs.
Starting a new 100-day journey with LeetCode problems! Simplifying the tough ones for those in need. Let's tackle coding challenges together! Click below link! 🚀 #LeetCodeSimplified
Let's connect on discord for Technical and DSA related Discussion: DisCord
If you want to explore more programes of DSA you can visit this REPO
Show some ❤️ by starring this repository! It will push me to give more percentage of efforts
Dynamic Programming
Stack
| S.No | Problem | Handwritten Notes | Time | Space |
|---|---|---|---|---|
| 1 | Nearest greater to right | :blue_book: | O(n) | O(n) |
| 2 | Nearest greater to left | :blue_book: | O(n) | O(n) |
| 3 | Nearest smaller to left | :blue_book: | O(n) | O(n) |
| 4 | Nearest Smaller to right | :blue_book: | O(n) | O(n) |
| 5 | Stock span problem | :blue_book: | O(n) | O(n) |
| 5 | Maximum Rectangular Area in a Histogram | :blue_book: | O(n) | O(n) |
| 6 | Max area rectangle in Binary matrix | :blue_book: | O(n) | O(n) |
Binary Search
| S.No | Problem | Handwritten Notes | Time | Space |
|---|---|---|---|---|
| 1 | Binary Search | :blue_book: | O(logn) | O(logn) |
| 2 | Binary search on reverse sorted array | :blue_book: | O(logn) | O(logn) |
| 3 | Order not known or Agonostic BS | :blue_book: | O(logn) | O(logn) |
Heap
| S.No | Problem | Handwritten Notes | Time | Space |
|---|---|---|---|---|
| 1 | Kth smallest element | :blue_book: | O(n log k) | O(n log k) |
| 2 | Kth largest element in an array | :blue_book: | O(n log k) | O(n log k) |
| 3 | Nearly Sorted Algorithm or sort k sorted array | :blue_book: | O(n log k) | O(n log k) |
Sliding Window
| S.No | Problem | Handwritten Notes | Time | Space |
|---|---|---|---|---|
| 1 | Maximum Sum Subarray of size K | :blue_book: | O(n) | O(1) |
| 2 | First negative integer in every window of size k | :blue_book: | O(n) | O(K) |