ArtCraft
The IDE for artists.
https://github.com/user-attachments/assets/7339bd09-3e0d-44a7-a024-af9de64e4c11
Watch the two-minute ArtCraft demo on YouTube
Download ArtCraft · GitHub releases · Build from source
ArtCraft is the IDE for interactive AI image and video creation. Compose in 2D, stage scenes in 3D, and choose the models that fit your work. Turn prompting into crafting with visual tools for precise, repeatable results.
Show, Don't Tell: Advanced Crafting Features
Artists need control over composition, character identity, and camera placement. Build the scene before you generate it. Click any preview to view it at full size.
More previews are coming for scene blocking, canvas editing, and scene relighting.
Quick and Easy Prompting
Start with a prompt when you want to explore an idea quickly, then use the canvas and scene tools to refine it.
More previews are coming for image inpainting and image ingredients.
Models and Providers Supported within ArtCraft
| Provider | Models and workflows |
|---|---|
| ArtCraft | Images, video, music and sound, 3D meshes, and worlds. Browse the complete model catalog below. |
| Grok | Grok Imagine and Grok Video. |
| Midjourney | Midjourney image generation. |
| Sora | Sora 1, Sora 2, and GPT Image 1. |
| World Labs | Marble world generation with Gaussian splats. |
ArtCraft: the full 62-model catalog
† Currently disabled. ‡ Restricted model; not currently available in the desktop app.
Images (16)
| Family | Models |
|---|---|
| Nano Banana | Nano Banana; Nano Banana 2; Nano Banana Pro |
| GPT Image | GPT Image 1.5; GPT Image 2; GPT Image 2.5 Flare; GPT Image 2.5 Sunburst |
| FLUX | FLUX.1 [dev]; FLUX.1 [schnell]; FLUX 1.1 [pro]; FLUX 1.1 [pro] ultra |
| Seedream | Seedream 4; Seedream 4.5; Seedream 5 Lite; Seedream 5.0 Pro; Seedream 5.0 Pro Ultra |
Video (25)
| Family | Models |
|---|---|
| Seedance | Seedance 1.0 Lite †; Seedance 1.5 Pro; Seedance 2.0 |
| Kling | Kling 1.6 Pro; Kling 2.1 Pro †; Kling 2.1 Master †; Kling 2.5 Turbo Pro; Kling 2.6 Pro; Kling 3.0 Pro †; Kling 3.0 Standard † |
| Veo | Veo 2 †; Veo 3 †; Veo 3 Fast; Veo 3.1; Veo 3.1 Fast; Veo 3.1 Lite |
| Sora | Sora 2 †; Sora 2 Pro † |
| Vidu | Vidu Q3; Vidu Q3 Turbo |
| MiniMax | MiniMax H3; MiniMax H3 Turbo ‡; MiniMax H3 Ultra ‡ |
| Flux | Flux 3; Flux 3 Draft |
Music and sound (5)
| Family | Models |
|---|---|
| Suno | Suno Music; Suno Remix; Suno Sounds; Suno Sample |
| Seed Audio | Seed Audio 1.0 |
3D meshes (11)
| Family | Models |
|---|---|
| Hunyuan 3D | Hunyuan 3D 2.0; Hunyuan 3D 2.1; Hunyuan 3D 3; Hunyuan 3D 3 Sketch; Hunyuan 3D 3.1 Pro; Hunyuan 3D 3.1 Rapid; Hunyuan 3D 3.1 Part; Hunyuan 3D 3.1 Smart Topology |
| Tripo3D | Tripo3D H3.1 |
| Meshy | Meshy 6 |
| Rodin | Rodin 2.5 Fast |
Worlds and Gaussian splats (5)
| Family | Models |
|---|---|
| Marble | Marble 1.0; Marble 1.0 Draft; Marble 1.1; Marble 1.1 Plus |
| TripoSplat | TripoSplat |
Additional provider integrations are planned for Kling, Google, Runway, and Luma. We're also interested in supporting existing subscriptions with aggregators such as OpenArt and Freepik.

